February 2008  Results



Racecard Information Selection Odds Stake Matched P/L
01 Feb 2008 Chep 13:50 Master DOr 7.8 1.1 Yes 1.05
01 Feb 2008 Chep 16:05 Lazy But Lively 8.0 1.0 Yes 0.95
01 Feb 2008 Kemp 21:20 Lawdy Miss Clawdy 8.2 1.0 Yes 0.95
02 Feb 2008 Donc 15:00 Helen Wood 10.0 1.0 Yes 0.95
02 Feb 2008 Donc 16:05 Strong Coffee 6.6 1.0 Yes 0.95
03 Feb 2008 Muss 13:30 April San 7.6 1.0 Yes 0.95
03 Feb 2008 Muss 14:00 Ipsay Isay 6.0 1.0 Yes 0.95
03 Feb 2008 Font 15:10 Fix The Rib 10.5 1.0 Yes 0.95
03 Feb 2008 Kemp 16:20 Bold Diva     No
03 Feb 2008 Font 16:40 Sky Calling     No
05 Feb 2008 Sedge 15:20 Delray Beach 10.5 1.0 Yes 0.95
07 Feb 2008 Hunt 14:10 Fleetwood Forest 10.5 1.0 Yes 0.95
07 Feb 2008 Taunt 16:50 Arctic Glow 9.4 1.0 Yes 0.95
07 Feb 2008 Wolv 19:50 Ponte Vecchio 10.0 1.0 Yes 0.95
08 Feb 2008 Kemp 13:30 Distiller 8.20 1.0 Yes 0.95
08 Feb 2008 Bang 13:45 Monsignorita 10.0 1.0 Yes 0.95
09 Feb 2008 Warw 16:45 Yellow Flag 6.6 1.0 Yes 0.95
10 Feb 2008 Here 13:50 Kid Charlemagne 7.8 1.0 Yes 0.95
10 Feb 2008 Here 15:20 Potts Of Magic 9.6 1.0 Yes 0.95
10 Feb 2008 Kemp 16:45 Mix N Match 10.5 1.0 Yes 0.95
12 Feb 2008 Sthl 14:20 Boss Hog 7.4 1.0 Yes 0.95
12 Feb 2008 Sthl 14:50 Desert Lover 10.5 1.0 Yes 0.95
13 Feb 2008 Muss 14:20 Marsam 10.5 1.0 Yes -9.50
13 Feb 2008 Ling 14:40 Starstruck Peter 6.6 1.5 Yes 1.43
13 Feb 2008 Leic 16:00 Balau 9.6 1.4 Yes 1.33
13 Feb 2008 Muss 16:50 Spellchecker 10.5 1.3 Yes 1.24
14 Feb 2008 Chep 14:50 Piste Aux Etoiles 3.85 1.2 Yes 1.14
14 Feb 2008 Kelso 16:15 Stick Together 10.5 1.1 Yes 1.05
17 Feb 2008 Sthl 14:00 Saviles Delight 4.8 1.0 Yes 0.95
19 Feb 2008 Taunt 15:50 West End Rocker 6.4 1.0 Yes 0.95
20 Feb 2008 Punch 14:00 Fond Of A Drop 6.8 1.0 Yes 0.95
20 Feb 2008 Punch 14:35 Impudent 5.3 1.0 Yes 0.95
20 Feb 2008 Kemp 18:50 Wizby     No
20 Feb 2008 Kemp 20:20 Sion Hill     No
21 Feb 2008 Hunt 13:50 Riodan 8.0 1.0 Yes 0.95
21 Feb 2008 Sthl 14:00 Allium 6.4 1.0 Yes 0.95
21 Feb 2008 Hunt 15:25 Crocodiles Rock 9.6 1.0 Yes 0.95
21 Feb 2008 Ayr 16:50 Grand Theatre 9.6 1.0 Yes 0.95
21 Feb 2008 Clon 16:55 The Bosses Nephew 10.5 1.0 Yes 0.95
21 Feb 2008 Sthl 17:10 Sparky Vixen 8.2 1.0 Yes 0.95
22 Feb 2008 Sand 13:50 Jazz Dance 6.2 1.0 Yes 0.95
22 Feb 2008 Sand 17:10 The Architect 9.2 1.0 Yes 0.95
22 Feb 2008 Wolv 19:20 Mythical Air 8.2 1.0 Yes 0.95
22 Feb 2008 Wolv 12:20 Guildenstern 8.6 1.0 Yes 0.95
23 Feb 2008 Chep 14:15 Phenix Jack 10 1.0 Yes 0.95
23 Feb 2008 Chep 14:50 Tomina     No
23 Feb 2008 Newc 15:00 Auroras Encore 7.4 1.0 Yes 0.95
23 Feb 2008 Chep 16:25 Top Ram 10.5 1.0 Yes 0.95
23 Feb 2008 Ling 16:45 King Of Dixie     No
24 Feb 2008 Naas 14:10 Chairmanforlife 10.5 1.0 Yes 0.95
24 Feb 2008 Kemp 14:35 Bahhmirage 10.5 1.0 Yes -9.50
24 Feb 2008 Extr 14:55 Kavaloti     No
24 Feb 2008 Kemp 16:10 Turtle Dove 10.5 1.5 Yes 1.43
24 Feb 2008 Naas 17:15 Gonebeyondrecall 10.5 1.4 No
26 Feb 2008 Leic 15:20 Kirbys Vic 10.5 1.4 Yes 1.33
27 Feb 2008 DownP 15:15 Rumreelic     No
27 Feb 2008 Folk 15:40 The Wooden Spoon     No
27 Feb 2008 Kemp 19:50 Montiboli 5.9 1.3 Yes 1.24
28 Feb 2008 Ludl 17:20 Lady Samantha 10.5 1.2 Yes 1.14
28 Feb 2008 Kemp 20:20 Rebellious Spirit 7.4 1.1 Yes -7.04
29 Feb 2008 Newb 14:40 Von Galen 4.4 1.6 Yes 1.52
29 Feb 2008 Newb 16:25 New Team 10.5 1.5 Yes 1.43
29 Feb 2008 Wolv 16:35 Prime Factor 7.4 1.4 Yes 1.33
 
Summary   +25.74

Those selectons With "No" in the matched column were bets we uploaded to the laybot software
but were not matched by all 16 testing accounts.