January  2008  Results



Racecard Information Selection Odds Stake Matched P/L
02 Jan 2008 Folk 12:30
Lescers Lad
5.0 1.00 Yes 0.95
02 Jan 2008 Folk 13:00
Ful Of Grace
9.6 1.00 Yes 0.95
02 Jan 2008 Ayr 13:10
Kalmo Bay
10.0 1.00 Yes 0.95
02 Jan 2008 Wolv 13:50
Hart Of Gold
10.5 1.00 Yes 0.95
02 Jan 2008 Folk 14:00
Laredo Sound
7.0 1.00 Yes 0.95
02 Jan 2008 Wolv 15:55
Silver Sprite
9.6 1.00 Yes 0.95
03 Jan 2008 Ling 14:45
Halsion Chancer
9.4 1.00 Yes -8.40
03 Jan 2008 Ling 15:15
Featherlight
9.2 1.50 Yes 1.43
04 Jan 2008 Ling 14:45
The Very Man
10.5 1.40 Yes -13.30
04 Jan 2008 Sthl 15:10
Haroldini
6.0 1.90 Yes -9.50
06 Jan 2008 Sthl 13:40 Namroud 5.3 2.4 Yes 2.28
06 Jan 2008 Plump 14:55 Dance With Wolves 10.5 2.3 Yes 2.19
07 Jan 2008 Ludl 13:30 Amir El Jabal 9.6 2.2 Yes 2.09
07 Jan 2008 Ludl 15:30 No Greater Love 10.0 2.1 Yes 2.00
08 Jan 2008 Sthl 12:40 Mickleberry     No  
08 Jan 2008 Sthl 14:10 Guadaloup 10.5 2.0 Yes 1.90
09 Jan 2008 Ling 14:20 Altihar 10.0 1.9 Yes 1.81
09 Jan 2008 Kemp 14:30 Beech Games     No  
09 Jan 2008 Muss 14:40 Covey 8.6 1.8 Yes 1.71
10 Jan 2008 Sedge 16:00 Jivin Johnny 6.6 1.7 Yes 1.62
14 Jan 2008 Fake 12:50 Piper Hayes 3.8 1.6 Yes 1.52
15 Jan 2008 Kemp 13:10 Straight Face 7.2 1.5 Yes 1.43
15 Jan 2008 Kemp 13:40 Ruwain 7.0 1.4 Yes 1.33
16 Jan 2008 Ling 14:20 Sheer Fantastic 9.4 1.3 Yes -10.92
16 Jan 2008 Newc 15:10 Solemn Vow 8.8 1.8 Yes 1.71
16 Jan 2008 Kemp 19:50 Pietersen 10.5 1.7 Yes 1.62
17 Jan 2008 Sthl 16:00 Shifty 8.00 1.6 Yes 1.52
18 Jan 2008 Catt 13:40 Parks Prodigy 9.4 1.5 Yes 1.43
18 Jan 2008 Catt 14:45 Whispering Death 7.0 1.4 Yes 1.33
18 Jan 2008 Kemp 18:50 Blue Manruna 7.4 1.3 Yes 1.24
18 Jan 2008 Kemp 21:20 Synonymy 10.5 1.2 Yes 1.14
20 Jan 2008 Wolv 13:50 Alto Vertigo 7.0 1.1 Yes 1.05
20 Jan 2008 Wolv 14:20 Desert Lover 6.8 1.0 Yes 0.95
22 Jan 2008 Sthl 13:00 Imperial Sword     No  
23 Jan 2008 Muss 13:00 I'm Delilah 10.5 1.0 Yes 0.95
23 Jan 2008 Hunt 13:40 Hitaaf 8.0 1.0 Yes 0.95
23 Jan 2008 Muss 14:00 The Crazy Parson 10.5 1.0 Yes 0.95
23 Jan 2008 Muss 14:30 Border Fox 7.8 1.0 Yes 0.95
23 Jan 2008 Muss 16:00 New Dancer 6.0 1.0 Yes 0.95
24 Jan 2008 Warw 15:10 Ballyshan 10.5 1.0 Yes 0.95
24 Jan 2008 Font 15:20 Minaad 7.2 1.0 Yes 0.95
24 Jan 2008 Warw 15:40 First De La Brunie 10.5 1.0 Yes 0.95
24 Jan 2008 Font 15:50 French Direction 10.5 1.0 Yes 0.95
24 Jan 2008 Wolv 21:20 BuzzinBoyzee 8.8 1.0 Yes 0.95
25 Jan 2008 Newb 13:30 Quaddick Lake 10.5 1.0 Yes 0.95
25 Jan 2008 Donc 14:30 Jeninga 10.5 1.0 Yes 0.95
25 Jan 2008 Newb 15:15 Sound Accord     No  
25 Jan 2008 Donc 16:10 Lease Land 7.8 1.0 Yes -6.80
26 Jan 2008 Chelt 14:10 Nacarat 7.4 1.5 Yes 1.43
26 Jan 2008 Chelt 16:25 Luxurix 9.4 1.4 Yes 1.33
27 Jan 2008 Kelso 15:15 Glen Tulloch 10.5 1.3 Yes 1.24
27 Jan 2008 Kelso 16:15 Adieu Mari 9.4 1.2 Yes 1.14
29 Jan 2008 Taun 14:10 Iroquois Warrior 7.8 1.1 Yes -7.48
30 Jan 2008 Newc 15:10 Anglican 8.4 1.6 Yes 1.52
30 Jan 2008 Chelt 14:10 Convallaria 9.6 1.5 Yes 1.43
30 Jan 2008 Chelt 14:10 Merry Music 9.4 1.4 Yes 1.33
30 Jan 2008 Chelt 14:10 Zorro De La Vega 7.6 1.3 Yes 1.24
30 Jan 2008 Wolv 20:50 Elvina 10.5 1.2 Yes 1.14
31 Jan 2008 Towc 14:00 Booster Divin     No  
      Summary   +5.73

Those selectons With "No" in the matched column were bets we uploaded to the laybot software
but were not matched by all 15 testing accounts.